204 acres Callaway - approximately 40 acres to the south in crop. Approximately 90 acres to the north in pasture, fenced and cross fenced, remainder in woods. Owner has a bid for the 2021 crop season of $200 per acre for the current crop land and $150 per acre for the pasture. $3665/acre.
MLS# | 20084263 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending - Show |
Year | 0 |
Days On Site | 63 |
Story(s) | NA |
---|---|
Acreage | 204.00 |
Area Information | |
---|---|
State | MO |
County | Callaway |
City | Auxvasse |
Zip Code | 65231 |
Area | Callaway County |
School District | North Callaway Co. R-I |
Elementary School | Auxvasse Elem. |
Middle School | Auxvasse Elem. |
High School | North Callaway High |
Listing VS Median (in 65231) | |
Price: $747,660 low | high Med: $0 On Site: 63 low | high Med: |