This property is immaculate and lovingly maintained inside and out. Good location convenient travel to all your shopping needs. Updated with newer roof, HVAC, and appliances. And a fenced backyard for your enjoyment!! CLEAN AND CUTE CUTE are the magic words describing this home.
MLS# | 20084596 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1972 |
Days On Site | 57 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Story(s) | 1 Story |
Acreage | 0.15 |
IQWeb_mls_stlouis_Optional_01 | 0 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 1200.00 |
Area Information | |
---|---|
State | MO |
County | Cape Girardeau |
City | Jackson |
Zip Code | 63755 |
Community Name | East Land |
School District | Jackson R-II |
Elementary School | East Elem. |
Middle School | Jackson Russell Hawkins Jr High |
High School | Jackson Sr. High |
Listing VS Median (in East Land) | |
Price: $134,900 low | high Med: $0 On Site: 57 low | high Med: |