Financing didn't go through in our first contract, this gives you anther opportunity at an atrium ranch! As soon as you walk into the house you are greeted by a great view of the woods and so much natural light in this open floor plan. A mother-in-law suite was added to the basement in 2016. Washer and dryers are on both floors and will be staying with the home, along with the fridge. You are getting almost 6000 square ft of finished living space, making this under $100/sq ft. Dream oversized, 3 car garage has an epoxy floor and Monkey Bar storage system. New sprinkler system put in this year. Engineered wood floors added on main floor and carpet in basement done in 2017.
MLS# | 20083953 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 64 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,832 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.93 |
IQWeb_mls_stlouis_Optional_01 | 2832 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 5664.00 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Wildwood |
Zip Code | 63011 |
Area | Lafayette |
Community Name | Winding Trails |
School District | Rockwood R-VI |
Elementary School | Babler Elem. |
Middle School | Rockwood Valley Middle |
High School | Lafayette Sr. High |
Listing VS Median (in Winding Trails) | |
Price: $500,000 low | high Med: $0 On Site: 64 low | high Med: |