Convenient Bunker Hill, IL location situated in the heart of town. This ranch style home is situated on a corner lot and offers 3 bedrooms, 1 bath, a full walk-up basement, and an attached 2 car garage. Other features include a living room with fireplace, a fenced backyard, and an inground pool. Don't miss this opportunity to make this home yours!!!
MLS# | 20084593 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1970 |
Days On Site | 57 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,108 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.26 |
Area Information | |
---|---|
State | IL |
County | Macoupin |
City | BUNKER HILL |
Zip Code | 62014 |
Community Name | Washington Park Add |
School District | BUNKER HILL DIST 8 |
Elementary School | BUNKER HILL DIST 8 |
Middle School | BUNKER HILL DIST 8 |
High School | Bunker Hill |
Listing VS Median (in Washington Park Add) | |
Price: $78,800 low | high Med: $0 On Site: 57 low | high Med: |