4 bedroom, 2 bathrooms, partially finished walkout basement, Covered front porch, 12 x 15 deck, updated kitchen and bathrooms, built in microwave, no carpeting throughout ceramic tile and laminate flooring, updated lights and ceiling fans, security system, Nice Little outbuilding, covered front porch, concrete patio on back, freshly painted interior, freshly painted front door, close to schools, move-in ready, sliding glass on back has built-in blinds, kitchen has granite countertops. ready to view
MLS# | 20084818 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1962 |
Days On Site | 57 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,000 |
Story(s) | 1 Story |
Acreage | 0.17 |
IQWeb_mls_stlouis_Optional_01 | 400 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 1362.00 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | WOODED ACRES |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in WOODED ACRES) | |
Price: $164,900 low | high Med: $0 On Site: 57 low | high Med: |