Description
Charming bungalow located in South City. This quaint home sits in a quiet neighborhood minutes away from hwy 44 and 40. Beautiful hardwood throughout. Updated kitchen with granite countertops and stainless steal appliance. Rare large backyard with loads of privacy. Come see this beautiful home!!
Details
MLS# | 20084321 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1889 |
---|
Days On Site | 68 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Total |
---|
Car Port | Yes |
---|
Story(s) | 2 Story |
---|
Acreage | 0.19 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $79.03 | Min Sale Price: $241,150 | Max Sale Price: $259,000 | Med Sale Price: $250,075 |
Date: Nov 2020 | Sales: 5 | Avg $ Per SqFt: $100.25 | Min Sale Price: $162,000 | Max Sale Price: $305,000 | Med Sale Price: $280,000 |
Date: Oct 2020 | Sales: 6 | Avg $ Per SqFt: $108.25 | Min Sale Price: $207,500 | Max Sale Price: $336,740 | Med Sale Price: $260,750 |
Date: Sep 2020 | Sales: 12 | Avg $ Per SqFt: $94.98 | Min Sale Price: $140,000 | Max Sale Price: $327,000 | Med Sale Price: $254,950 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $115.23 | Min Sale Price: $150,500 | Max Sale Price: $220,300 | Med Sale Price: $201,500 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $103.68 | Min Sale Price: $140,000 | Max Sale Price: $311,500 | Med Sale Price: $201,200 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $112.22 | Min Sale Price: $234,900 | Max Sale Price: $1,695,000 | Med Sale Price: $333,200 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $97.78 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $92.34 | Min Sale Price: $215,000 | Max Sale Price: $325,000 | Med Sale Price: $270,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $104.97 | Min Sale Price: $114,000 | Max Sale Price: $315,000 | Med Sale Price: $243,000 |
Date: Feb 2020 | Sales: 3 | Avg $ Per SqFt: $101.98 | Min Sale Price: $119,500 | Max Sale Price: $200,000 | Med Sale Price: $135,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $79.03 |
Min Sale Price: | $241,150 |
Max Sale Price: | $259,000 |
Med Sale Price: | $250,075 |
Nov 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $100.25 |
Min Sale Price: | $162,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $280,000 |
Oct 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $108.25 |
Min Sale Price: | $207,500 |
Max Sale Price: | $336,740 |
Med Sale Price: | $260,750 |
Sep 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $94.98 |
Min Sale Price: | $140,000 |
Max Sale Price: | $327,000 |
Med Sale Price: | $254,950 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $115.23 |
Min Sale Price: | $150,500 |
Max Sale Price: | $220,300 |
Med Sale Price: | $201,500 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $103.68 |
Min Sale Price: | $140,000 |
Max Sale Price: | $311,500 |
Med Sale Price: | $201,200 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $112.22 |
Min Sale Price: | $234,900 |
Max Sale Price: | $1,695,000 |
Med Sale Price: | $333,200 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $97.78 |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $92.34 |
Min Sale Price: | $215,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $270,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $104.97 |
Min Sale Price: | $114,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $243,000 |
Feb 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $101.98 |
Min Sale Price: | $119,500 |
Max Sale Price: | $200,000 |
Med Sale Price: | $135,000 |
Request a showing
Request a showing